Description
ODA-132MHD N-Type Bifacial Solar Panel (700-720W)
High-efficiency N-Type bifacial solar panel with excellent performance in various light conditions. Features low degradation, high bifacial gain, and robust construction for long-term reliability.
Key Features
- Excellent temperature coefficient (Pmax): -0.29%/°C
- Superior low-light performance: extended power generation up to 1 hour in morning/evening
- Reduced LID/LeTID attenuation for longer lifespan
- High bifacial rate of 80% ± 10% for significant power gain from rear side illumination
- Compliant with multiple international standards and certifications
Specification (STC: 1000 W/m², Cell Temp 25°C, AM1.5)
| Model Type | ODA700-33V-MHD | ODA705-33V-MHD | ODA710-33V-MHD | ODA715-33V-MHD | ODA720-33V-MHD |
|---|---|---|---|---|---|
| Rated Peak Power – Pmax (Wp) | 700.00 | 705.00 | 710.00 | 715.00 | 720.00 |
| Maximum Power Voltage – Vmp (V) | 40.72 | 40.92 | 41.12 | 41.32 | 41.52 |
| Maximum Power Current – Imp (A) | 17.20 | 17.23 | 17.27 | 17.30 | 17.34 |
| Open Circuit Voltage – Voc (V) | 48.86 ±3% | 49.10 ±3% | 49.34 ±3% | 49.58 ±3% | 49.82 ±3% |
| Short Circuit Current – Isc (A) | 17.97 ±3% | 18.00 ±3% | 18.04 ±3% | 18.09 ±3% | 18.13 ±3% |
| Module Efficiency (%) | 22.54 | 22.70 | 22.86 | 23.02 | 23.18 |
Electrical Data (NMOT: 800 W/m², Ambient Temp 20°C, Wind Speed 1 m/s)
| Model Type | ODA700-33V-MHD | ODA705-33V-MHD | ODA710-33V-MHD | ODA715-33V-MHD | ODA720-33V-MHD |
|---|---|---|---|---|---|
| Rated Peak Power – Pmax (Wp) | 531.00 | 535.00 | 539.00 | 543.00 | 547.00 |
| Maximum Power Voltage – Vmp (V) | 38.31 | 38.50 | 38.69 | 38.88 | 39.07 |
| Maximum Power Current – Imp (A) | 13.84 | 13.87 | 13.93 | 13.97 | 14.00 |
| Open Circuit Voltage – Voc (V) | 46.17 ±3% | 46.40 ±3% | 46.63 ±3% | 46.86 ±3% | 47.09 ±3% |
| Short Circuit Current – Isc (A) | 14.32 ±3% | 14.35 ±3% | 14.39 ±3% | 14.42 ±3% | 14.46 ±3% |
Double-Sided Power Generation Parameters (Rear Gain)
| Rear Gain | ODA700-33V-MHD | ODA705-33V-MHD | ODA710-33V-MHD | ODA715-33V-MHD | ODA720-33V-MHD |
|---|---|---|---|---|---|
| 5% Gain – Maximum Power (Pmax) | 735.00 | 740.25 | 745.50 | 750.75 | 756.00 |
| 5% Gain – Module Efficiency (%) | 23.67 | 23.84 | 24.00 | 24.17 | 24.34 |
| 15% Gain – Maximum Power (Pmax) | 805.00 | 810.75 | 816.50 | 822.25 | 828.00 |
| 15% Gain – Module Efficiency (%) | 25.92 | 26.11 | 26.29 | 26.47 | 26.66 |
| 25% Gain – Maximum Power (Pmax) | 875.00 | 881.25 | 887.50 | 893.75 | 900.00 |
| 25% Gain – Module Efficiency (%) | 28.18 | 28.38 | 28.58 | 28.78 | 28.98 |
Mechanical Characteristics
| Parameter | Specification |
|---|---|
| Cell Type | 210×105 N-Type Mono |
| Maximum System Voltage | 1500V |
| Number of Cells | 132 (12×11) |
| Operational Temperature | -40~+85℃ |
| Module Dimensions (mm) | 2384×1303×33 |
| Max Series Fuse Rating | 30A |
| Weight | 38.00 kg |
| Nominal Module Operating Temp (NMOT) | 45±2℃ |
| Front Glass | 2.0mm AR Coating Tempered Glass |
| Back Glass | 2.0mm Glazed Glass |
| Frame | Anodized Aluminium Alloy (Silver) |
| Junction Box | IP68, 1500VDC, 3 Schottky Bypass Diodes |
| Cables | 4.0mm², Positive(+)-350mm, Negative(-)-350mm, Or Customized Length |
| Connector | IP68 |
| Snow Load / Wind Load | 5400Pa / 2400Pa |
| Class of Safety Protection | Class II |
| IEC Component Fire Rating | Class C |
Temperature Coefficient
| Parameter | Value |
|---|---|
| Temp Coefficient of Pmax | -0.290%/℃ |
| Temp Coefficient of Voc | -0.250%/℃ |
| Temp Coefficient of Isc | +0.041%/℃ |
Packing Standard (40ft HQ Container)
| Parameter | Quantity |
|---|---|
| Number of Modules per Pallet | 33 |
| Number of Pallets per Container | 18 |
| Number of Modules per Container | 594 |
Certifications & Standards
- IEC 61215:2021 / IEC 61730:2023
- IEC 61701 / IEC 62716 / IEC 60068 / IEC 62804
- ISO 9001:2015 (Quality Management Systems)
- ISO 14001:2015 (Environmental Management Systems)
- ISO 45001:2018 (Occupational Health and Safety)
- ISO 14067:2018 / PAS 2050:2011

cloudily.inc@gmail.com –
Very Good