Description
GESUNG GS-GP3000 Power Storage Generator
A rugged, portable power storage solution with 3000W rated power and 6000W peak power. Features a LiFePO4 battery with 5000+ cycle life, pure sine wave output, and IP44 rating for dust and rain protection.
Key Features
- Plastic sprayed sheet metal body, rugged and durable
- High power and large capacity, suitable for various scenes
- Pure sine wave output with 95% peak conversion efficiency
- Supports simultaneous charging and discharging
- Supports PV panels with optional MPPT solar controller
- IP44 rated for rain and dust protection
- LiFePO4 battery with 5000+ theoretical cycle life
- Built-in BMS with comprehensive protection features
- LCD display and intelligent fan control
Specifications
| Parameter | Specification |
|---|---|
| Model | GS-GP3000 |
| Rated Power | 3000W |
| Peak Power | 6000W |
| Standard Battery Voltage | 44.8V |
| Battery Type | LiFePO4 |
| Rated Power Consumption | 3163Wh |
| Charging Time | ≤ 2H |
| AC Input Charging Power (MAX) | 1500W |
| Input Voltage | 220VAC |
| Input Current | 7A |
| Input Frequency | 50Hz/60Hz |
| AC Output Wave | Pure Sine Wave |
| Conversion Efficiency | 95% (Peak) |
| Output Voltage/Frequency | 220V 13A / 50Hz/60Hz |
| Protection Features | Battery Undervoltage/Overvoltage, Overload, Short Circuit, Over Temperature |
| IP Grade | IP44 |
| Display | LCD |
| Cooling Method | Intelligent Fan Control |
| Cycle Life | 5000+ Times |
| Operation Temperature | -20℃~40℃ |
| Spare Parts | AC Charging Cable x 1, Solar Charging Cable x 1, Instruction Manual x 1 |
| Product Dimensions (L×W×H) | 460×340×420 mm |
| Packing Dimensions (L×W×H) | 650×520×620 mm |
| Net Weight | 44 kg |
| Gross Weight | 53 kg |
Applications
Ideal for outdoor activities, emergency backup, camping, construction sites, and mobile power needs.

cloudily.inc@gmail.com –
verygood