Description
GESUNG GS-GP5000 Power Storage Generator
High-capacity 5KW/5kWh power storage generator with 5000W rated power and 10KW peak power. Features rugged construction, pure sine wave output, and LiFePO4 battery technology for long lifespan.
Key Features
- Plastic sprayed sheet metal body, rugged and durable
- 5KW/5kWh high power and large capacity
- Pure sine wave output with 95% peak conversion efficiency
- Supports simultaneous charging and discharging
- Supports PV panels with optional MPPT solar controller
- IP44 rated for rain and dust protection
- LiFePO4 battery with 5000+ theoretical cycle life
- Built-in BMS with comprehensive protection features
- LCD display and intelligent fan control
Specifications
| Parameter | Specification |
|---|---|
| Model | GS-GP5000 |
| Rated Power | 5000W |
| Peak Power | 10KW |
| Standard Battery Voltage | 51.2V |
| Battery Type | LiFePO4 |
| Rated Power Consumption | 5324Wh |
| Charging Time | ≤ 2H |
| AC Input Charging Power (MAX) | 1800W |
| Input Voltage | 220VAC |
| Input Current | 8A |
| Input Frequency | 50Hz/60Hz |
| AC Output Wave | Pure Sine Wave |
| Conversion Efficiency | 95% (Peak) |
| Output Voltage/Frequency | 220V 16A/220V 30A (Optional) / 50Hz/60Hz |
| Protection Features | Battery Undervoltage/Overvoltage, Overload, Short Circuit, Over Temperature |
| IP Grade | IP44 |
| Display | LCD |
| Cooling Method | Intelligent Fan Control |
| Cycle Life | 5000+ Times |
| Operation Temperature | -20℃~40℃ |
| Spare Parts | AC Charging Cable x 1, Solar Charging Cable x 1, Instruction Manual x 1 |
| Product Dimensions (L×W×H) | 580×450×460 mm |
| Packing Dimensions (L×W×H) | 700×670×670 mm |
| Net Weight | 68 kg |
| Gross Weight | 80 kg |
Applications
Suitable for larger power requirements including home backup, workshops, outdoor events, and commercial applications.

cloudily.inc@gmail.com –
good